The leading products of Anhui HELI is the “HELI” brand series forklift trucks, all online products of total 1700 models and 512 kinds have independent intellectual property rights, the products’ comprehensive performance is in the leading position at national level, and reaches international advanced level. Anhui HELI has independent marketing networks and has established 23 provincial marketing networks and over 320 second-level agency marketing service centres, which owns one of the most perfect and complete service systems in domestic forklift truck industry. Also it has oversea agency networks in 72 countries or regions and its products are sold in 130 countries and regions all over the world, among which exports to European countries and America account for 60% of the total exports.
o After nearly half a century of development and innovation, Anhui HELI has formed a ten billion industrial platform with Hefei HELI Industry Park as center, two machinery factories -Baoji HELI and Hengyang HELI as western and southern bases, and three parts factories-Hefei Casting Factory, Anqing Car axle Factory, and Bengbu Hydraulic Machinery Factory and HELI auxiliary industrial parks as support. So far, HELI annual output of forklift trucks are 100,000 sets, that of casting pieces are 200,000t, oil cylinders are 600,000 pieces and steering axles are 100,000 sets, and has corresponding capabilities of blanking, metal processing, coating, assembling and testing.
Rated Capacity | 1000-1800kg |
Load Center | 500mm |
Power Unit | Diesel/Gasoline/LPG |
Rated Capacity | 2000-3500kg |
Load Center | 500mm |
Power Unit | Diesel/Gasoline/LPG |
Rated Capacity | 5000-10000kg |
Load Center | 600mm |
Power Unit | Diesel/Gasoline/LPG |
Rated Capacity | 2000-2500kg |
Load Center | 500mm |
Power Unit | Diesel/Gasoline/LPG |
Rated Capacity | 3000-3500kg |
Load Center | 500mm |
Power Unit | Diesel/Gasoline/LPG |
Rated Capacity | 1000-1800kg |
Load Center | 500mm |
Power Unit | Diesel/Gasoline/LPG |
Rated Capacity | 2000-3500kg |
Load Center | 500mm |
Power Unit | Diesel/Gasoline/LPG |
Rated Capacity | 4000-5000kg |
Load Center | 500mm |
Power Unit | Diesel/Gasoline/LPG |
Rated Capacity | 5000-10000kg |
Load Center | 600mm |
Power Unit | Diesel/Gasoline/LPG |
Rated Capacity | 1500-3000kg |
Load Center | 500mm |
Power Unit | Diesel/Gasoline/LPG |
Rated Capacity | 3000-6000kg |
Load Center | 4200-4700mm |
Power Unit | Diesel/Gasoline/LPG |
Rated Capacity | 1500kg |
Load Center | 500mm |
Operation | Stand-on |
Rated Capacity | 1600-2000kg |
Load Center | 600mm |
Operation | Seated |
Rated Capacity | 1500kg |
Load Center | 600mm |
Operation | Pedestrian |
Rated Capacity | 1500kg |
Load Center | 600mm |
Operation | Pedestrian |
Rated Capacity | 2000kg |
Load Center | 600mm |
Operation | Pedestrian |
Rated Capacity | 2000-3000kg |
Load Center | 600mm |
Operation | Rider |
Rated Capacity | 2000kg |
Load Center | 600mm |
Operation | Rider |
Rated Capacity | 1200kg |
Load Center | 600mm |
Rated Capacity | 1400kg |
Load Center | 600mm |
Rated Capacity | 1600kg |
Load Center | 600mm |
Rated Capacity | 1200-1600kg |
Load Center | 600mm |
Rated Capacity | 650-2000kg |
Load Center | 400-500mm |
Rated Capacity | 1000-1800kg |
Load Center | 500mm |
Rated Capacity | 2000-2500kg |
Load Center | 500mm |
Rated Capacity | 3000-3500kg |
Load Center | 500mm |
Rated Capacity | 1000-1500kg |
Load Center | 500mm |
Battery Capacity | 400Ah |
Rated Capacity | 1500-1800kg |
Load Center | 500mm |
Battery Capacity | 550Ah |
Rated Capacity | 2000-2500kg |
Load Center | 500mm |
Rated Capacity | 4000-5000kg |
Load Center | 500mm |
Rated Capacity | 1000-2000kg |
Load Center | 500mm |
Rated Capacity | 1500kg |
Load Center | 500mm |
Rated Capacity | 12000-16000kg |
Load Center | 600mm(900mm) |
Power Unit | Diesel |
Rated Capacity | 14000-18000kg |
Load Center | 1200mm |
Power Unit | Diesel |
Rated Capacity | 20000-25000kg |
Load Center | 1200mm |
Power Unit | Diesel |
Rated Capacity | 28000-32000kg |
Load Center | 1200mm |
Power Unit | Diesel |
Rated Capacity | 42000-46000kg |
Load Center | 1200mm |
Power Unit | Diesel |
Rated Capacity | 4500kg |
Load Center | 1200mm |
Power Unit | Diesel |
Rated Capacity | 8000kg |
Load Center | 1200mm |
Power Unit | Diesel |
Rated Capacity | 8000kg |
Load Center | 1200mm |
Power Unit | Diesel |
Rated Capacity (First Row) | 45000kg |
Power Unit | Diesel |
Maximum Drawbar Pull | 20-30KN |
Power Unit | Diesel/Gasoline |
Maximum Drawbar Pull | 35-50KN |
Power Unit | Diesel |
Maximum Drawbar Pull | 60-80KN |
Power Unit | Diesel |
Load Capacity | 3000-45000kg |
Operation | Stand-Up |
Load Capacity | 1500-6000kg |
Operation | Seated |
Load Capacity | 8000-15000kg |
Operation | Seated |
Load Capacity | 1000-5000kg |
Operation | Seated |
Load Capacity | 15000-30000kg |
Operation | Seated |
Rated Load | 2000kg |
Max. Dump Clearance | 2800mm |
Dump Reach @ Full Lift | 885mm |
Rated Bucket Capacity | 1.0m |
Rated Load | 3000 / 3500kg |
Max. Dump Clearance | 2940mm |
Dump Reach @ Full Lift | 1056mm |
Rated Bucket Capacity | 1.7 / 2.0m |
Rated Load | 5000kg |
Max. Dump Clearance | 3050mm |
Dump Reach @ Full Lift | 1148mm |
Rated Bucket Capacity | 3.0m |
WheelBase | 2920mm |
Rated Load | 5000kg |
Max. Dump Clearance | 3128mm |
Dump Reach @ Full Lift | 1116mm |
Rated Bucket Capacity | 3.0m |
WheelBase | 3550mm |
Rated Load | 5000kg |
Max. Dump Clearance | 3110mm |
Dump Reach @ Full Lift | 1070mm |
Rated Bucket Capacity | 3.0m |
WheelBase | 3250mm |
Rated Load | 5000kg |
Max. Dump Clearance | 3128mm |
Dump Reach @ Full Lift | 1116mm |
Rated Bucket Capacity | 3.0m |
WheelBase | 3250mm |
Load Capacity | 1-80T |
Hocking Height | 450mm(Adjustable) |
GC-Series SideShifters |
Bale Clamps |